IN
The IN command allows you to specify multiple values in a WHERE clause.
The IN operator is a shorthand for multiple OR conditions.
The following SQL selects all customers that are located in "Germany", "France" and "UK":
SELECT contactnumeber FROM Customers
WHERE Country IN (SELECT Country FROM Suppliers);
select * from orders limit 4;
select * from customers limit 4;
------------------
Warning: C:\Program Files\MySQL\MySQL Server 5.6\bin\mysql.exe: ignoring option '--no-beep' due to invalid value ''
Enter password: ********
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 7
Server version: 5.6.51-log MySQL Community Server (GPL)
Copyright (c) 2000, 2021, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> use vlrtraining;
Database changed
mysql> show tables;
+-----------------------+
| Tables_in_vlrtraining |
+-----------------------+
| categories |
| customers |
| employees |
| order details |
| orders |
| products |
| shippers |
| suppliers |
+-----------------------+
8 rows in set (0.00 sec)
mysql> select * from orders limit 4;
+---------+------------+------------+---------------------+---------------------+---------------------+---------+---------+---------------------------+--------------------+----------------+------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+---------+---------------------------+--------------------+----------------+------------+----------------+-------------+
| 10248 | VINET | 5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 | 3 | 32.3800 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10249 | TOMSP | 6 | 1994-08-05 00:00:00 | 1994-09-16 00:00:00 | 1994-08-10 00:00:00 | 1 | 11.6100 | Toms Spezialitäten | Luisenstr. 48 | Münster | NULL | 44087 | Germany |
| 10250 | HANAR | 4 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-12 00:00:00 | 2 | 65.8300 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil |
| 10251 | VICTE | 3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 | 1 | 41.3400 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+---------+---------------------------+--------------------+----------------+------------+----------------+-------------+
4 rows in set (0.00 sec)
mysql> select * from orders where shipcountry="france";
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+------------------------------+------------+------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+------------------------------+------------+------------+----------------+-------------+
| 10248 | VINET | 5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 | 3 | 32.3800 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10251 | VICTE | 3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 | 1 | 41.3400 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10265 | BLONP | 2 | 1994-08-25 00:00:00 | 1994-09-22 00:00:00 | 1994-09-12 00:00:00 | 1 | 55.2800 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10274 | VINET | 6 | 1994-09-06 00:00:00 | 1994-10-04 00:00:00 | 1994-09-16 00:00:00 | 1 | 6.0100 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10295 | VINET | 2 | 1994-10-03 00:00:00 | 1994-10-31 00:00:00 | 1994-10-11 00:00:00 | 2 | 1.1500 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10297 | BLONP | 5 | 1994-10-05 00:00:00 | 1994-11-16 00:00:00 | 1994-10-11 00:00:00 | 2 | 5.7400 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10311 | DUMON | 1 | 1994-10-21 00:00:00 | 1994-11-04 00:00:00 | 1994-10-27 00:00:00 | 3 | 24.6900 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10331 | BONAP | 9 | 1994-11-16 00:00:00 | 1994-12-28 00:00:00 | 1994-11-21 00:00:00 | 1 | 10.1900 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10334 | VICTE | 8 | 1994-11-21 00:00:00 | 1994-12-19 00:00:00 | 1994-11-28 00:00:00 | 2 | 8.5600 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10340 | BONAP | 1 | 1994-11-29 00:00:00 | 1994-12-27 00:00:00 | 1994-12-09 00:00:00 | 3 | 166.3100 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10350 | LAMAI | 6 | 1994-12-12 00:00:00 | 1995-01-09 00:00:00 | 1995-01-03 00:00:00 | 2 | 64.1900 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10358 | LAMAI | 5 | 1994-12-21 00:00:00 | 1995-01-18 00:00:00 | 1994-12-28 00:00:00 | 1 | 19.6400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10360 | BLONP | 4 | 1994-12-23 00:00:00 | 1995-01-20 00:00:00 | 1995-01-02 00:00:00 | 3 | 131.7000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10362 | BONAP | 3 | 1994-12-26 00:00:00 | 1995-01-23 00:00:00 | 1994-12-29 00:00:00 | 1 | 96.0400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10371 | LAMAI | 1 | 1995-01-03 00:00:00 | 1995-01-31 00:00:00 | 1995-01-24 00:00:00 | 1 | 0.4500 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10408 | FOLIG | 8 | 1995-02-08 00:00:00 | 1995-03-08 00:00:00 | 1995-02-14 00:00:00 | 1 | 11.2600 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10413 | LAMAI | 3 | 1995-02-14 00:00:00 | 1995-03-14 00:00:00 | 1995-02-16 00:00:00 | 2 | 95.6600 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10425 | LAMAI | 6 | 1995-02-24 00:00:00 | 1995-03-24 00:00:00 | 1995-03-17 00:00:00 | 2 | 7.9300 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10436 | BLONP | 3 | 1995-03-08 00:00:00 | 1995-04-05 00:00:00 | 1995-03-14 00:00:00 | 2 | 156.6600 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10449 | BLONP | 3 | 1995-03-21 00:00:00 | 1995-04-18 00:00:00 | 1995-03-30 00:00:00 | 2 | 53.3000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10450 | VICTE | 8 | 1995-03-22 00:00:00 | 1995-04-19 00:00:00 | 1995-04-11 00:00:00 | 2 | 7.2300 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10454 | LAMAI | 4 | 1995-03-24 00:00:00 | 1995-04-21 00:00:00 | 1995-03-28 00:00:00 | 3 | 2.7400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10459 | VICTE | 4 | 1995-03-30 00:00:00 | 1995-04-27 00:00:00 | 1995-03-31 00:00:00 | 2 | 25.0900 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10470 | BONAP | 4 | 1995-04-11 00:00:00 | 1995-05-09 00:00:00 | 1995-04-14 00:00:00 | 2 | 64.5600 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10478 | VICTE | 2 | 1995-04-18 00:00:00 | 1995-05-02 00:00:00 | 1995-04-26 00:00:00 | 3 | 4.8100 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10480 | FOLIG | 6 | 1995-04-20 00:00:00 | 1995-05-18 00:00:00 | 1995-04-24 00:00:00 | 2 | 1.3500 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10493 | LAMAI | 4 | 1995-05-03 00:00:00 | 1995-05-31 00:00:00 | 1995-05-11 00:00:00 | 3 | 10.6400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10500 | LAMAI | 6 | 1995-05-10 00:00:00 | 1995-06-07 00:00:00 | 1995-05-18 00:00:00 | 1 | 42.6800 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10511 | BONAP | 4 | 1995-05-19 00:00:00 | 1995-06-16 00:00:00 | 1995-05-22 00:00:00 | 3 | 350.6400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10525 | BONAP | 1 | 1995-06-02 00:00:00 | 1995-06-30 00:00:00 | 1995-06-23 00:00:00 | 2 | 11.0600 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10546 | VICTE | 1 | 1995-06-23 00:00:00 | 1995-07-21 00:00:00 | 1995-06-27 00:00:00 | 3 | 194.7200 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10559 | BLONP | 6 | 1995-07-06 00:00:00 | 1995-08-03 00:00:00 | 1995-07-14 00:00:00 | 1 | 8.0500 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10566 | BLONP | 9 | 1995-07-13 00:00:00 | 1995-08-10 00:00:00 | 1995-07-19 00:00:00 | 1 | 88.4000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10584 | BLONP | 4 | 1995-07-31 00:00:00 | 1995-08-28 00:00:00 | 1995-08-04 00:00:00 | 1 | 59.1400 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10609 | DUMON | 7 | 1995-08-24 00:00:00 | 1995-09-21 00:00:00 | 1995-08-30 00:00:00 | 2 | 1.8500 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10610 | LAMAI | 8 | 1995-08-25 00:00:00 | 1995-09-22 00:00:00 | 1995-09-06 00:00:00 | 1 | 26.7800 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10628 | BLONP | 4 | 1995-09-12 00:00:00 | 1995-10-10 00:00:00 | 1995-09-20 00:00:00 | 3 | 30.3600 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10631 | LAMAI | 8 | 1995-09-14 00:00:00 | 1995-10-12 00:00:00 | 1995-09-15 00:00:00 | 1 | 0.8700 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10634 | FOLIG | 4 | 1995-09-15 00:00:00 | 1995-10-13 00:00:00 | 1995-09-21 00:00:00 | 3 | 487.3800 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10663 | BONAP | 2 | 1995-10-11 00:00:00 | 1995-10-25 00:00:00 | 1995-11-03 00:00:00 | 2 | 113.1500 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10671 | FRANR | 1 | 1995-10-18 00:00:00 | 1995-11-15 00:00:00 | 1995-10-25 00:00:00 | 1 | 30.3400 | France restauration | 54, rue Royale | Nantes | NULL | 44000 | France |
| 10679 | BLONP | 8 | 1995-10-24 00:00:00 | 1995-11-21 00:00:00 | 1995-10-31 00:00:00 | 3 | 27.9400 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10683 | DUMON | 2 | 1995-10-27 00:00:00 | 1995-11-24 00:00:00 | 1995-11-01 00:00:00 | 1 | 4.4000 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10715 | BONAP | 3 | 1995-11-23 00:00:00 | 1995-12-07 00:00:00 | 1995-11-29 00:00:00 | 1 | 63.2000 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10730 | BONAP | 5 | 1995-12-06 00:00:00 | 1996-01-03 00:00:00 | 1995-12-15 00:00:00 | 1 | 20.1200 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10732 | BONAP | 3 | 1995-12-07 00:00:00 | 1996-01-04 00:00:00 | 1995-12-08 00:00:00 | 1 | 16.9700 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10737 | VINET | 2 | 1995-12-12 00:00:00 | 1996-01-09 00:00:00 | 1995-12-19 00:00:00 | 2 | 7.7900 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10738 | SPECD | 2 | 1995-12-13 00:00:00 | 1996-01-10 00:00:00 | 1995-12-19 00:00:00 | 1 | 2.9100 | Sp├®cialit├®s du monde | 25, rue Lauriston | Paris | NULL | 75016 | France |
| 10739 | VINET | 3 | 1995-12-13 00:00:00 | 1996-01-10 00:00:00 | 1995-12-18 00:00:00 | 3 | 11.0800 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10755 | BONAP | 4 | 1995-12-27 00:00:00 | 1996-01-24 00:00:00 | 1995-12-29 00:00:00 | 2 | 16.7100 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10763 | FOLIG | 3 | 1996-01-03 00:00:00 | 1996-01-31 00:00:00 | 1996-01-08 00:00:00 | 3 | 37.3500 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10787 | LAMAI | 2 | 1996-01-19 00:00:00 | 1996-02-02 00:00:00 | 1996-01-26 00:00:00 | 1 | 249.9300 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10789 | FOLIG | 1 | 1996-01-22 00:00:00 | 1996-02-19 00:00:00 | 1996-01-31 00:00:00 | 2 | 100.6000 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10806 | VICTE | 3 | 1996-01-31 00:00:00 | 1996-02-28 00:00:00 | 1996-02-05 00:00:00 | 2 | 22.1100 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10814 | VICTE | 3 | 1996-02-05 00:00:00 | 1996-03-04 00:00:00 | 1996-02-14 00:00:00 | 3 | 130.9400 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10826 | BLONP | 6 | 1996-02-12 00:00:00 | 1996-03-11 00:00:00 | 1996-03-08 00:00:00 | 1 | 7.0900 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10827 | BONAP | 1 | 1996-02-12 00:00:00 | 1996-02-26 00:00:00 | 1996-03-08 00:00:00 | 2 | 63.5400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10832 | LAMAI | 2 | 1996-02-14 00:00:00 | 1996-03-13 00:00:00 | 1996-02-19 00:00:00 | 2 | 43.2600 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10843 | VICTE | 4 | 1996-02-21 00:00:00 | 1996-03-20 00:00:00 | 1996-02-26 00:00:00 | 2 | 9.2600 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10850 | VICTE | 1 | 1996-02-23 00:00:00 | 1996-04-05 00:00:00 | 1996-03-01 00:00:00 | 1 | 49.1900 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10858 | LACOR | 2 | 1996-02-29 00:00:00 | 1996-03-28 00:00:00 | 1996-03-05 00:00:00 | 1 | 52.5100 | La corne d'abondance | 67, avenue de l'Europe | Versailles | NULL | 78000 | France |
| 10860 | FRANR | 3 | 1996-02-29 00:00:00 | 1996-03-28 00:00:00 | 1996-03-06 00:00:00 | 3 | 19.2600 | France restauration | 54, rue Royale | Nantes | NULL | 44000 | France |
| 10871 | BONAP | 9 | 1996-03-07 00:00:00 | 1996-04-04 00:00:00 | 1996-03-12 00:00:00 | 2 | 112.2700 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10876 | BONAP | 7 | 1996-03-11 00:00:00 | 1996-04-08 00:00:00 | 1996-03-14 00:00:00 | 3 | 60.4200 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10890 | DUMON | 7 | 1996-03-18 00:00:00 | 1996-04-15 00:00:00 | 1996-03-20 00:00:00 | 1 | 32.7600 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10907 | SPECD | 6 | 1996-03-27 00:00:00 | 1996-04-24 00:00:00 | 1996-03-29 00:00:00 | 3 | 9.1900 | Sp├®cialit├®s du monde | 25, rue Lauriston | Paris | NULL | 75016 | France |
| 10923 | LAMAI | 7 | 1996-04-02 00:00:00 | 1996-05-14 00:00:00 | 1996-04-12 00:00:00 | 3 | 68.2600 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10927 | LACOR | 4 | 1996-04-04 00:00:00 | 1996-05-02 00:00:00 | 1996-05-08 00:00:00 | 1 | 19.7900 | La corne d'abondance | 67, avenue de l'Europe | Versailles | NULL | 78000 | France |
| 10932 | BONAP | 8 | 1996-04-05 00:00:00 | 1996-05-03 00:00:00 | 1996-04-23 00:00:00 | 1 | 134.6400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10940 | BONAP | 8 | 1996-04-10 00:00:00 | 1996-05-08 00:00:00 | 1996-04-22 00:00:00 | 3 | 19.7700 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10964 | SPECD | 3 | 1996-04-19 00:00:00 | 1996-05-17 00:00:00 | 1996-04-23 00:00:00 | 2 | 87.3800 | Sp├®cialit├®s du monde | 25, rue Lauriston | Paris | NULL | 75016 | France |
| 10971 | FRANR | 2 | 1996-04-23 00:00:00 | 1996-05-21 00:00:00 | 1996-05-02 00:00:00 | 2 | 121.8200 | France restauration | 54, rue Royale | Nantes | NULL | 44000 | France |
| 10972 | LACOR | 4 | 1996-04-23 00:00:00 | 1996-05-21 00:00:00 | 1996-04-25 00:00:00 | 2 | 0.0200 | La corne d'abondance | 67, avenue de l'Europe | Versailles | NULL | 78000 | France |
| 10973 | LACOR | 6 | 1996-04-23 00:00:00 | 1996-05-21 00:00:00 | 1996-04-26 00:00:00 | 2 | 15.1700 | La corne d'abondance | 67, avenue de l'Europe | Versailles | NULL | 78000 | France |
| 11043 | SPECD | 5 | 1996-05-22 00:00:00 | 1996-06-19 00:00:00 | 1996-05-29 00:00:00 | 2 | 8.8000 | Sp├®cialit├®s du monde | 25, rue Lauriston | Paris | NULL | 75016 | France |
| 11051 | LAMAI | 7 | 1996-05-27 00:00:00 | 1996-06-24 00:00:00 | NULL | 3 | 2.7900 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 11076 | BONAP | 4 | 1996-06-05 00:00:00 | 1996-07-03 00:00:00 | NULL | 2 | 38.2800 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+------------------------------+------------+------------+----------------+-------------+
77 rows in set (0.00 sec)
mysql> select * from orders where shipcountry in("france","india");
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+------------------------------+------------+------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+------------------------------+------------+------------+----------------+-------------+
| 10248 | VINET | 5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 | 3 | 32.3800 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10251 | VICTE | 3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 | 1 | 41.3400 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10265 | BLONP | 2 | 1994-08-25 00:00:00 | 1994-09-22 00:00:00 | 1994-09-12 00:00:00 | 1 | 55.2800 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10274 | VINET | 6 | 1994-09-06 00:00:00 | 1994-10-04 00:00:00 | 1994-09-16 00:00:00 | 1 | 6.0100 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10295 | VINET | 2 | 1994-10-03 00:00:00 | 1994-10-31 00:00:00 | 1994-10-11 00:00:00 | 2 | 1.1500 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10297 | BLONP | 5 | 1994-10-05 00:00:00 | 1994-11-16 00:00:00 | 1994-10-11 00:00:00 | 2 | 5.7400 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10311 | DUMON | 1 | 1994-10-21 00:00:00 | 1994-11-04 00:00:00 | 1994-10-27 00:00:00 | 3 | 24.6900 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10331 | BONAP | 9 | 1994-11-16 00:00:00 | 1994-12-28 00:00:00 | 1994-11-21 00:00:00 | 1 | 10.1900 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10334 | VICTE | 8 | 1994-11-21 00:00:00 | 1994-12-19 00:00:00 | 1994-11-28 00:00:00 | 2 | 8.5600 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10340 | BONAP | 1 | 1994-11-29 00:00:00 | 1994-12-27 00:00:00 | 1994-12-09 00:00:00 | 3 | 166.3100 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10350 | LAMAI | 6 | 1994-12-12 00:00:00 | 1995-01-09 00:00:00 | 1995-01-03 00:00:00 | 2 | 64.1900 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10358 | LAMAI | 5 | 1994-12-21 00:00:00 | 1995-01-18 00:00:00 | 1994-12-28 00:00:00 | 1 | 19.6400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10360 | BLONP | 4 | 1994-12-23 00:00:00 | 1995-01-20 00:00:00 | 1995-01-02 00:00:00 | 3 | 131.7000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10362 | BONAP | 3 | 1994-12-26 00:00:00 | 1995-01-23 00:00:00 | 1994-12-29 00:00:00 | 1 | 96.0400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10371 | LAMAI | 1 | 1995-01-03 00:00:00 | 1995-01-31 00:00:00 | 1995-01-24 00:00:00 | 1 | 0.4500 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10408 | FOLIG | 8 | 1995-02-08 00:00:00 | 1995-03-08 00:00:00 | 1995-02-14 00:00:00 | 1 | 11.2600 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10413 | LAMAI | 3 | 1995-02-14 00:00:00 | 1995-03-14 00:00:00 | 1995-02-16 00:00:00 | 2 | 95.6600 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10425 | LAMAI | 6 | 1995-02-24 00:00:00 | 1995-03-24 00:00:00 | 1995-03-17 00:00:00 | 2 | 7.9300 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10436 | BLONP | 3 | 1995-03-08 00:00:00 | 1995-04-05 00:00:00 | 1995-03-14 00:00:00 | 2 | 156.6600 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10449 | BLONP | 3 | 1995-03-21 00:00:00 | 1995-04-18 00:00:00 | 1995-03-30 00:00:00 | 2 | 53.3000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10450 | VICTE | 8 | 1995-03-22 00:00:00 | 1995-04-19 00:00:00 | 1995-04-11 00:00:00 | 2 | 7.2300 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10454 | LAMAI | 4 | 1995-03-24 00:00:00 | 1995-04-21 00:00:00 | 1995-03-28 00:00:00 | 3 | 2.7400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10459 | VICTE | 4 | 1995-03-30 00:00:00 | 1995-04-27 00:00:00 | 1995-03-31 00:00:00 | 2 | 25.0900 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10470 | BONAP | 4 | 1995-04-11 00:00:00 | 1995-05-09 00:00:00 | 1995-04-14 00:00:00 | 2 | 64.5600 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10478 | VICTE | 2 | 1995-04-18 00:00:00 | 1995-05-02 00:00:00 | 1995-04-26 00:00:00 | 3 | 4.8100 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10480 | FOLIG | 6 | 1995-04-20 00:00:00 | 1995-05-18 00:00:00 | 1995-04-24 00:00:00 | 2 | 1.3500 | Folies gourmandes | 184, chauss├®e de Tournai | Lille | NULL | 59000 | France |
| 10493 | LAMAI | 4 | 1995-05-03 00:00:00 | 1995-05-31 00:00:00 | 1995-05-11 00:00:00 | 3 | 10.6400 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10500 | LAMAI | 6 | 1995-05-10 00:00:00 | 1995-06-07 00:00:00 | 1995-05-18 00:00:00 | 1 | 42.6800 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10511 | BONAP | 4 | 1995-05-19 00:00:00 | 1995-06-16 00:00:00 | 1995-05-22 00:00:00 | 3 | 350.6400 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10525 | BONAP | 1 | 1995-06-02 00:00:00 | 1995-06-30 00:00:00 | 1995-06-23 00:00:00 | 2 | 11.0600 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10546 | VICTE | 1 | 1995-06-23 00:00:00 | 1995-07-21 00:00:00 | 1995-06-27 00:00:00 | 3 | 194.7200 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10559 | BLONP | 6 | 1995-07-06 00:00:00 | 1995-08-03 00:00:00 | 1995-07-14 00:00:00 | 1 | 8.0500 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
| 10566 | BLONP | 9 | 1995-07-13 00:00:00 | 1995-08-10 00:00:00 | 1995-07-19 00:00:00 | 1 | 88.4000 | Blondel p├¿re et fils | 24, place Kl├®ber | Strasbourg | NULL | 67000 | France |
