Translate

Saturday 9 October 2021

In operator sql videos in telugu 60

 https://youtu.be/CCZY7boS9Xg

---------------------------------------


--------------
The SQL CASE Statement
The CASE statement goes through conditions and returns a value when the first condition is met (like an if-then-else statement). So, once a condition is true, it will stop reading and return the result. If no conditions are true, it returns the value in the ELSE clause.

If there is no ELSE part and no conditions are true, it returns NULL.

CASE
    WHEN condition1 THEN result1
    WHEN condition2 THEN result2
    WHEN conditionN THEN resultN
    ELSE result
END;


SELECT OrderID, Quantity,
CASE
    WHEN Quantity > 30 THEN 'The quantity is greater than 30'
    WHEN Quantity = 30 THEN 'The quantity is 30'
    ELSE 'The quantity is under 30'
END AS QuantityText
FROM OrderDetails;

SELECT CustomerName, City, Country
FROM Customers
ORDER BY
(CASE
    WHEN City IS NULL THEN Country
    ELSE City
END);

 select  orderid ,
 case
 when freight > 90 then "very high"
 else "Reasonbale"
 end as "how much cost"
 from orders;

select * from orders  order by
(
case
when shipregion is null then shipcity
else shipregion
end
) limit 30;




---------
Warning: C:\Program Files\MySQL\MySQL Server 5.6\bin\mysql.exe: ignoring option '--no-beep' due to invalid value ''
Enter password: ********
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 9
Server version: 5.6.51-log MySQL Community Server (GPL)

Copyright (c) 2000, 2021, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> use vlrtraining;
Database changed
mysql> select * from orders limit 10;
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+--------------------------------------------+----------------+------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate           | RequiredDate        | ShippedDate         | ShipVia | Freight  | ShipName                  | ShipAddress                                | ShipCity       | ShipRegion | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+--------------------------------------------+----------------+------------+----------------+-------------+
|   10248 | VINET      |          5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 |       3 |  32.3800 | Vins et alcools Chevalier | 59 rue de l'Abbaye                         | Reims          | NULL       | 51100          | France      |
|   10249 | TOMSP      |          6 | 1994-08-05 00:00:00 | 1994-09-16 00:00:00 | 1994-08-10 00:00:00 |       1 |  11.6100 | Toms Spezialit+ñten       | Luisenstr. 48                              | M++nster       | NULL       | 44087          | Germany     |
|   10250 | HANAR      |          4 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-12 00:00:00 |       2 |  65.8300 | Hanari Carnes             | Rua do Pa+ºo, 67                           | Rio de Janeiro | RJ         | 05454-876      | Brazil      |
|   10251 | VICTE      |          3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 |       1 |  41.3400 | Victuailles en stock      | 2, rue du Commerce                         | Lyon           | NULL       | 69004          | France      |
|   10252 | SUPRD      |          4 | 1994-08-09 00:00:00 | 1994-09-06 00:00:00 | 1994-08-11 00:00:00 |       2 |  51.3000 | Supr+¬mes d+®lices        | Boulevard Tirou, 255                       | Charleroi      | NULL       | B-6000         | Belgium     |
|   10253 | HANAR      |          3 | 1994-08-10 00:00:00 | 1994-08-24 00:00:00 | 1994-08-16 00:00:00 |       2 |  58.1700 | Hanari Carnes             | Rua do Pa+ºo, 67                           | Rio de Janeiro | RJ         | 05454-876      | Brazil      |
|   10254 | CHOPS      |          5 | 1994-08-11 00:00:00 | 1994-09-08 00:00:00 | 1994-08-23 00:00:00 |       2 |  22.9800 | Chop-suey Chinese         | Hauptstr. 31                               | Bern           | NULL       | 3012           | Switzerland |
|   10255 | RICSU      |          9 | 1994-08-12 00:00:00 | 1994-09-09 00:00:00 | 1994-08-15 00:00:00 |       3 | 148.3300 | Richter Supermarkt        | Starenweg 5                                | Gen+¿ve        | NULL       | 1204           | Switzerland |
|   10256 | WELLI      |          3 | 1994-08-15 00:00:00 | 1994-09-12 00:00:00 | 1994-08-17 00:00:00 |       2 |  13.9700 | Wellington Importadora    | Rua do Mercado, 12                         | Resende        | SP         | 08737-363      | Brazil      |
|   10257 | HILAA      |          4 | 1994-08-16 00:00:00 | 1994-09-13 00:00:00 | 1994-08-22 00:00:00 |       3 |  81.9100 | HILARI+ôN-Abastos         | Carrera 22 con Ave. Carlos Soublette #8-35 | San Crist+¦bal | T+íchira   | 5022           | Venezuela   |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+---------------------------+--------------------------------------------+----------------+------------+----------------+-------------+
10 rows in set (0.00 sec)

mysql> select orderid, case
    -> when freight > 90 then "very High"
    -> when freight > 30 then "moderate"
    -> else "less price"
    -> end as "charges" from orders;
+---------+------------+
| orderid | charges    |
+---------+------------+
|   10248 | moderate   |
|   10249 | less price |
|   10250 | moderate   |
|   10251 | moderate   |
|   10252 | moderate   |
|   10253 | moderate   |
|   10254 | less price |
|   10255 | very High  |
|   10256 | less price |
|   10257 | moderate   |
|   10258 | very High  |
|   10259 | less price |
|   10260 | moderate   |
|   10261 | less price |
|   10262 | moderate   |
|   10263 | very High  |
|   10264 | less price |
|   10265 | moderate   |
|   10266 | less price |
|   10267 | very High  |
|   10268 | moderate   |
|   10269 | less price |
|   10270 | very High  |
|   10271 | less price |
|   10272 | very High  |
|   10273 | moderate   |
|   10274 | less price |
|   10275 | less price |
|   10276 | less price |
|   10277 | very High  |
|   10278 | very High  |
|   10279 | less price |
|   10280 | less price |
|   10281 | less price |
|   10282 | less price |
|   10283 | moderate   |
|   10284 | moderate   |
|   10285 | moderate   |
|   10286 | very High  |
|   10287 | less price |
|   10288 | less price |
|   10289 | less price |
|   10290 | moderate   |
|   10291 | less price |
|   10292 | less price |
|   10293 | less price |
|   10294 | very High  |
|   10295 | less price |
|   10296 | less price |
|   10297 | less price |
|   10298 | very High  |
|   10299 | less price |
|   10300 | less price |
|   10301 | moderate   |
|   10302 | less price |
|   10303 | very High  |
|   10304 | moderate   |
|   10305 | very High  |
|   10306 | less price |
|   10307 | less price |
|   10308 | less price |
|   10309 | moderate   |
|   10310 | less price |
|   10311 | less price |
|   10312 | moderate   |
|   10313 | less price |
|   10314 | moderate   |
|   10315 | moderate   |
|   10316 | very High  |
|   10317 | less price |
|   10318 | less price |
|   10319 | moderate   |
|   10320 | moderate   |
|   10321 | less price |
|   10322 | less price |
|   10323 | less price |
|   10324 | very High  |
|   10325 | moderate   |
|   10326 | moderate   |
|   10327 | moderate   |
|   10328 | moderate   |
|   10329 | very High  |
|   10330 | less price |
|   10331 | less price |
|   10332 | moderate   |
|   10333 | less price |
|   10334 | less price |
|   10335 | moderate   |
|   10336 | less price |
|   10337 | very High  |
|   10338 | moderate   |
|   10339 | less price |
|   10340 | very High  |
|   10341 | less price |
|   10342 | moderate   |
|   10343 | very High  |
|   10344 | less price |
|   10345 | very High  |
|   10346 | very High  |
|   10347 | less price |
|   10348 | less price |
|   10349 | less price |
|   10350 | moderate   |
|   10351 | very High  |
|   10352 | less price |
|   10353 | very High  |
|   10354 | moderate   |
|   10355 | moderate   |
|   10356 | moderate   |
|   10357 | moderate   |
|   10358 | less price |
|   10359 | very High  |
|   10360 | very High  |
|   10361 | very High  |
|   10362 | very High  |
|   10363 | moderate   |
|   10364 | moderate   |
|   10365 | less price |
|   10366 | less price |
|   10367 | less price |
|   10368 | very High  |
|   10369 | very High  |
|   10370 | less price |
|   10371 | less price |
|   10372 | very High  |
|   10373 | very High  |
|   10374 | less price |
|   10375 | less price |
|   10376 | less price |
|   10377 | less price |
|   10378 | less price |
|   10379 | moderate   |
|   10380 | moderate   |
|   10381 | less price |
|   10382 | very High  |
|   10383 | moderate   |
|   10384 | very High  |
|   10385 | moderate   |
|   10386 | less price |
|   10387 | very High  |
|   10388 | moderate   |
|   10389 | moderate   |
|   10390 | very High  |
|   10391 | less price |
|   10392 | very High  |
|   10393 | very High  |
|   10394 | moderate   |
|   10395 | very High  |
|   10396 | very High  |
|   10397 | moderate   |
|   10398 | moderate   |
|   10399 | less price |
|   10400 | moderate   |
|   10401 | less price |
|   10402 | moderate   |
|   10403 | moderate   |
|   10404 | very High  |
|   10405 | moderate   |
|   10406 | very High  |
|   10407 | very High  |
|   10408 | less price |
|   10409 | less price |
|   10410 | less price |
|   10411 | less price |
|   10412 | less price |
|   10413 | very High  |
|   10414 | less price |
|   10415 | less price |
|   10416 | less price |
|   10417 | moderate   |
|   10418 | less price |
|   10419 | very High  |
|   10420 | moderate   |
|   10421 | very High  |
|   10422 | less price |
|   10423 | less price |
|   10424 | very High  |
|   10425 | less price |
|   10426 | less price |
|   10427 | moderate   |
|   10428 | less price |
|   10429 | moderate   |
|   10430 | very High  |
|   10431 | moderate   |
|   10432 | less price |
|   10433 | moderate   |
|   10434 | less price |
|   10435 | less price |
|   10436 | very High  |
|   10437 | less price |
|   10438 | less price |
|   10439 | less price |
|   10440 | moderate   |
|   10441 | moderate   |
|   10442 | moderate   |
|   10443 | less price |
|   10444 | less price |
|   10445 | less price |
|   10446 | less price |
|   10447 | moderate   |
|   10448 | moderate   |
|   10449 | moderate   |
|   10450 | less price |
|   10451 | very High  |
|   10452 | very High  |
|   10453 | less price |
|   10454 | less price |
|   10455 | very High  |
|   10456 | less price |
|   10457 | less price |
|   10458 | very High  |
|   10459 | less price |
|   10460 | less price |
|   10461 | very High  |
|   10462 | less price |
|   10463 | less price |
|   10464 | moderate   |
|   10465 | very High  |
|   10466 | less price |
|   10467 | less price |
|   10468 | moderate   |
|   10469 | moderate   |
|   10470 | moderate   |
|   10471 | moderate   |
|   10472 | less price |
|   10473 | less price |
|   10474 | moderate   |
|   10475 | moderate   |
|   10476 | less price |
|   10477 | less price |
|   10478 | less price |
|   10479 | very High  |
|   10480 | less price |
|   10481 | moderate   |
|   10482 | less price |
|   10483 | less price |
|   10484 | less price |
|   10485 | moderate   |
|   10486 | moderate   |
|   10487 | moderate   |
|   10488 | less price |
|   10489 | less price |
|   10490 | very High  |
|   10491 | less price |
|   10492 | moderate   |
|   10493 | less price |
|   10494 | moderate   |
|   10495 | less price |
|   10496 | moderate   |
|   10497 | moderate   |
|   10498 | less price |
|   10499 | very High  |
|   10500 | moderate   |
|   10501 | less price |
|   10502 | moderate   |
|   10503 | less price |
|   10504 | moderate   |
|   10505 | less price |
|   10506 | less price |
|   10507 | moderate   |
|   10508 | less price |
|   10509 | less price |
|   10510 | very High  |
|   10511 | very High  |
|   10512 | less price |
|   10513 | very High  |
|   10514 | very High  |
|   10515 | very High  |
|   10516 | moderate   |
|   10517 | moderate   |
|   10518 | very High  |
|   10519 | very High  |
|   10520 | less price |
|   10521 | less price |
|   10522 | moderate   |
|   10523 | moderate   |
|   10524 | very High  |
|   10525 | less price |
|   10526 | moderate   |
|   10527 | moderate   |
|   10528 | less price |
|   10529 | moderate   |
|   10530 | very High  |
|   10531 | less price |
|   10532 | moderate   |
|   10533 | very High  |
|   10534 | less price |
|   10535 | less price |
|   10536 | moderate   |
|   10537 | moderate   |
|   10538 | less price |
|   10539 | less price |
|   10540 | very High  |
|   10541 | moderate   |
|   10542 | less price |
|   10543 | moderate   |
|   10544 | less price |
|   10545 | less price |
|   10546 | very High  |
|   10547 | very High  |
|   10548 | less price |
|   10549 | very High  |
|   10550 | less price |
|   10551 | moderate   |
|   10552 | moderate   |
|   10553 | very High  |
|   10554 | very High  |
|   10555 | very High  |
|   10556 | less price |
|   10557 | very High  |
|   10558 | moderate   |
|   10559 | less price |
|   10560 | moderate   |
|   10561 | very High  |
|   10562 | less price |
|   10563 | moderate   |
|   10564 | less price |
|   10565 | less price |
|   10566 | moderate   |
|   10567 | moderate   |
|   10568 | less price |
|   10569 | moderate   |
|   10570 | very High  |
|   10571 | less price |
|   10572 | very High  |
|   10573 | moderate   |
|   10574 | moderate   |
|   10575 | very High  |
|   10576 | less price |
|   10577 | less price |
|   10578 | less price |
|   10579 | less price |
|   10580 | moderate   |
|   10581 | less price |
|   10582 | less price |
|   10583 | less price |
|   10584 | moderate   |
|   10585 | less price |
|   10586 | less price |
|   10587 | moderate   |
|   10588 | very High  |
|   10589 | less price |
|   10590 | moderate   |
|   10591 | moderate   |
|   10592 | moderate   |
|   10593 | very High  |
|   10594 | less price |
|   10595 | very High  |
|   10596 | less price |
|   10597 | moderate   |
|   10598 | moderate   |
|   10599 | less price |
|   10600 | moderate   |
|   10601 | moderate   |
|   10602 | less price |
|   10603 | moderate   |
|   10604 | less price |
|   10605 | very High  |
|   10606 | moderate   |
|   10607 | very High  |
|   10608 | less price |
|   10609 | less price |
|   10610 | less price |
|   10611 | moderate   |
|   10612 | very High  |
|   10613 | less price |
|   10614 | less price |
|   10615 | less price |
|   10616 | very High  |
|   10617 | less price |
|   10618 | very High  |
|   10619 | very High  |
|   10620 | less price |
|   10621 | less price |
|   10622 | moderate   |
|   10623 | very High  |
|   10624 | very High  |
|   10625 | moderate   |
|   10626 | very High  |
|   10627 | very High  |
|   10628 | moderate   |
|   10629 | moderate   |
|   10630 | moderate   |
|   10631 | less price |
|   10632 | moderate   |
|   10633 | very High  |
|   10634 | very High  |
|   10635 | moderate   |
|   10636 | less price |
|   10637 | very High  |
|   10638 | very High  |
|   10639 | moderate   |
|   10640 | less price |
|   10641 | very High  |
|   10642 | moderate   |
|   10643 | less price |
|   10644 | less price |
|   10645 | less price |
|   10646 | very High  |
|   10647 | moderate   |
|   10648 | less price |
|   10649 | less price |
|   10650 | very High  |
|   10651 | less price |
|   10652 | less price |
|   10653 | very High  |
|   10654 | moderate   |
|   10655 | less price |
|   10656 | moderate   |
|   10657 | very High  |
|   10658 | very High  |
|   10659 | very High  |
|   10660 | very High  |
|   10661 | less price |
|   10662 | less price |
|   10663 | very High  |
|   10664 | less price |
|   10665 | less price |
|   10666 | very High  |
|   10667 | moderate   |
|   10668 | moderate   |
|   10669 | less price |
|   10670 | very High  |
|   10671 | moderate   |
|   10672 | very High  |
|   10673 | less price |
|   10674 | less price |
|   10675 | moderate   |
|   10676 | less price |
|   10677 | less price |
|   10678 | very High  |
|   10679 | less price |
|   10680 | less price |
|   10681 | moderate   |
|   10682 | moderate   |
|   10683 | less price |
|   10684 | very High  |
|   10685 | moderate   |
|   10686 | very High  |
|   10687 | very High  |
|   10688 | very High  |
|   10689 | less price |
|   10690 | less price |
|   10691 | very High  |
|   10692 | moderate   |
|   10693 | very High  |
|   10694 | very High  |
|   10695 | less price |
|   10696 | very High  |
|   10697 | moderate   |
|   10698 | very High  |
|   10699 | less price |
|   10700 | moderate   |
|   10701 | very High  |
|   10702 | less price |
|   10703 | very High  |
|   10704 | less price |
|   10705 | less price |
|   10706 | very High  |
|   10707 | less price |
|   10708 | less price |
|   10709 | very High  |
|   10710 | less price |
|   10711 | moderate   |
|   10712 | moderate   |
|   10713 | very High  |
|   10714 | less price |
|   10715 | moderate   |
|   10716 | less price |
|   10717 | moderate   |
|   10718 | very High  |
|   10719 | moderate   |
|   10720 | less price |
|   10721 | moderate   |
|   10722 | moderate   |
|   10723 | less price |
|   10724 | moderate   |
|   10725 | less price |
|   10726 | less price |
|   10727 | moderate   |
|   10728 | moderate   |
|   10729 | very High  |
|   10730 | less price |
|   10731 | very High  |
|   10732 | less price |
|   10733 | very High  |
|   10734 | less price |
|   10735 | moderate   |
|   10736 | moderate   |
|   10737 | less price |
|   10738 | less price |
|   10739 | less price |
|   10740 | moderate   |
|   10741 | less price |
|   10742 | very High  |
|   10743 | less price |
|   10744 | moderate   |
|   10745 | less price |
|   10746 | moderate   |
|   10747 | very High  |
|   10748 | very High  |
|   10749 | moderate   |
|   10750 | moderate   |
|   10751 | very High  |
|   10752 | less price |
|   10753 | less price |
|   10754 | less price |
|   10755 | less price |
|   10756 | moderate   |
|   10757 | less price |
|   10758 | very High  |
|   10759 | less price |
|   10760 | very High  |
|   10761 | less price |
|   10762 | very High  |
|   10763 | moderate   |
|   10764 | very High  |
|   10765 | moderate   |
|   10766 | very High  |
|   10767 | less price |
|   10768 | very High  |
|   10769 | moderate   |
|   10770 | less price |
|   10771 | less price |
|   10772 | very High  |
|   10773 | very High  |
|   10774 | moderate   |
|   10775 | less price |
|   10776 | very High  |
|   10777 | less price |
|   10778 | less price |
|   10779 | moderate   |
|   10780 | moderate   |
|   10781 | moderate   |
|   10782 | less price |
|   10783 | very High  |
|   10784 | moderate   |
|   10785 | less price |
|   10786 | very High  |
|   10787 | very High  |
|   10788 | moderate   |
|   10789 | very High  |
|   10790 | less price |
|   10791 | less price |
|   10792 | less price |
|   10793 | less price |
|   10794 | less price |
|   10795 | very High  |
|   10796 | less price |
|   10797 | moderate   |
|   10798 | less price |
|   10799 | moderate   |
|   10800 | very High  |
|   10801 | very High  |
|   10802 | very High  |
|   10803 | moderate   |
|   10804 | less price |
|   10805 | very High  |
|   10806 | less price |
|   10807 | less price |
|   10808 | moderate   |
|   10809 | less price |
|   10810 | less price |
|   10811 | moderate   |
|   10812 | moderate   |
|   10813 | moderate   |
|   10814 | very High  |
|   10815 | less price |
|   10816 | very High  |
|   10817 | very High  |
|   10818 | moderate   |
|   10819 | less price |
|   10820 | moderate   |
|   10821 | moderate   |
|   10822 | less price |
|   10823 | very High  |
|   10824 | less price |
|   10825 | moderate   |
|   10826 | less price |
|   10827 | moderate   |
|   10828 | very High  |
|   10829 | very High  |
|   10830 | moderate   |
|   10831 | moderate   |
|   10832 | moderate   |
|   10833 | moderate   |
|   10834 | less price |
|   10835 | moderate   |
|   10836 | very High  |
|   10837 | less price |
|   10838 | moderate   |
|   10839 | moderate   |
|   10840 | less price |
|   10841 | very High  |
|   10842 | moderate   |
|   10843 | less price |
|   10844 | less price |
|   10845 | very High  |
|   10846 | moderate   |
|   10847 | very High  |
|   10848 | moderate   |
|   10849 | less price |
|   10850 | moderate   |
|   10851 | very High  |
|   10852 | very High  |
|   10853 | moderate   |
|   10854 | very High  |
|   10855 | very High  |
|   10856 | moderate   |
|   10857 | very High  |
|   10858 | moderate   |
|   10859 | moderate   |
|   10860 | less price |
|   10861 | less price |
|   10862 | moderate   |
|   10863 | moderate   |
|   10864 | less price |
|   10865 | very High  |
|   10866 | very High  |
|   10867 | less price |
|   10868 | very High  |
|   10869 | very High  |
|   10870 | less price |
|   10871 | very High  |
|   10872 | very High  |
|   10873 | less price |
|   10874 | less price |
|   10875 | moderate   |
|   10876 | moderate   |
|   10877 | moderate   |
|   10878 | moderate   |
|   10879 | less price |
|   10880 | moderate   |
|   10881 | less price |
|   10882 | less price |
|   10883 | less price |
|   10884 | very High  |
|   10885 | less price |
|   10886 | less price |
|   10887 | less price |
|   10888 | moderate   |
|   10889 | very High  |
|   10890 | moderate   |
|   10891 | less price |
|   10892 | very High  |
|   10893 | moderate   |
|   10894 | very High  |
|   10895 | very High  |
|   10896 | moderate   |
|   10897 | very High  |
|   10898 | less price |
|   10899 | less price |
|   10900 | less price |
|   10901 | moderate   |
|   10902 | moderate   |
|   10903 | moderate   |
|   10904 | very High  |
|   10905 | less price |
|   10906 | less price |
|   10907 | less price |
|   10908 | moderate   |
|   10909 | moderate   |
|   10910 | moderate   |
|   10911 | moderate   |
|   10912 | very High  |
|   10913 | moderate   |
|   10914 | less price |
|   10915 | less price |
|   10916 | moderate   |
|   10917 | less price |
|   10918 | moderate   |
|   10919 | less price |
|   10920 | less price |
|   10921 | very High  |
|   10922 | moderate   |
|   10923 | moderate   |
|   10924 | very High  |
|   10925 | less price |
|   10926 | moderate   |
|   10927 | less price |
|   10928 | less price |
|   10929 | moderate   |
|   10930 | less price |
|   10931 | less price |
|   10932 | very High  |
|   10933 | moderate   |
|   10934 | moderate   |
|   10935 | moderate   |
|   10936 | moderate   |
|   10937 | moderate   |
|   10938 | moderate   |
|   10939 | moderate   |
|   10940 | less price |
|   10941 | very High  |
|   10942 | less price |
|   10943 | less price |
|   10944 | moderate   |
|   10945 | less price |
|   10946 | less price |
|   10947 | less price |
|   10948 | less price |
|   10949 | moderate   |
|   10950 | less price |
|   10951 | moderate   |
|   10952 | moderate   |
|   10953 | less price |
|   10954 | less price |
|   10955 | less price |
|   10956 | moderate   |
|   10957 | very High  |
|   10958 | moderate   |
|   10959 | less price |
|   10960 | less price |
|   10961 | very High  |
|   10962 | very High  |
|   10963 | less price |
|   10964 | moderate   |
|   10965 | very High  |
|   10966 | less price |
|   10967 | moderate   |
|   10968 | moderate   |
|   10969 | less price |
|   10970 | less price |
|   10971 | very High  |
|   10972 | less price |
|   10973 | less price |
|   10974 | less price |
|   10975 | moderate   |
|   10976 | moderate   |
|   10977 | very High  |
|   10978 | moderate   |
|   10979 | very High  |
|   10980 | less price |
|   10981 | very High  |
|   10982 | less price |
|   10983 | very High  |
|   10984 | very High  |
|   10985 | very High  |
|   10986 | very High  |
|   10987 | very High  |
|   10988 | moderate   |
|   10989 | moderate   |
|   10990 | very High  |
|   10991 | moderate   |
|   10992 | less price |
|   10993 | less price |
|   10994 | moderate   |
|   10995 | moderate   |
|   10996 | less price |
|   10997 | moderate   |
|   10998 | less price |
|   10999 | very High  |
|   11000 | moderate   |
|   11001 | very High  |
|   11002 | very High  |
|   11003 | less price |
|   11004 | moderate   |
|   11005 | less price |
|   11006 | less price |
|   11007 | very High  |
|   11008 | moderate   |
|   11009 | moderate   |
|   11010 | less price |
|   11011 | less price |
|   11012 | very High  |
|   11013 | moderate   |
|   11014 | less price |
|   11015 | less price |
|   11016 | moderate   |
|   11017 | very High  |
|   11018 | less price |
|   11019 | less price |
|   11020 | moderate   |
|   11021 | very High  |
|   11022 | less price |
|   11023 | very High  |
|   11024 | moderate   |
|   11025 | less price |
|   11026 | moderate   |
|   11027 | moderate   |
|   11028 | less price |
|   11029 | moderate   |
|   11030 | very High  |
|   11031 | very High  |
|   11032 | very High  |
|   11033 | moderate   |
|   11034 | moderate   |
|   11035 | less price |
|   11036 | very High  |
|   11037 | less price |
|   11038 | less price |
|   11039 | moderate   |
|   11040 | less price |
|   11041 | moderate   |
|   11042 | less price |
|   11043 | less price |
|   11044 | less price |
|   11045 | moderate   |
|   11046 | moderate   |
|   11047 | moderate   |
|   11048 | less price |
|   11049 | less price |
|   11050 | moderate   |
|   11051 | less price |
|   11052 | moderate   |
|   11053 | moderate   |
|   11054 | less price |
|   11055 | very High  |
|   11056 | very High  |
|   11057 | less price |
|   11058 | moderate   |
|   11059 | moderate   |
|   11060 | less price |
|   11061 | less price |
|   11062 | less price |
|   11063 | moderate   |
|   11064 | moderate   |
|   11065 | less price |
|   11066 | moderate   |
|   11067 | less price |
|   11068 | moderate   |
|   11069 | less price |
|   11070 | very High  |
|   11071 | less price |
|   11072 | very High  |
|   11073 | less price |
|   11074 | less price |
|   11075 | less price |
|   11076 | moderate   |
|   11077 | less price |
+---------+------------+
830 rows in set (0.01 sec)

mysql>
mysql> select * from orders  order by shipregion limit 10;
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+----------------------------+-------------------------+--------------+------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate           | RequiredDate        | ShippedDate         | ShipVia | Freight  | ShipName                   | ShipAddress             | ShipCity     | ShipRegion | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+----------------------------+-------------------------+--------------+------------+----------------+-------------+
|   10248 | VINET      |          5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 |       3 |  32.3800 | Vins et alcools Chevalier  | 59 rue de l'Abbaye      | Reims        | NULL       | 51100          | France      |
|   10259 | CENTC      |          4 | 1994-08-18 00:00:00 | 1994-09-15 00:00:00 | 1994-08-25 00:00:00 |       3 |   3.2500 | Centro comercial Moctezuma | Sierras de Granada 9993 | M+®xico D.F. | NULL       | 05022          | Mexico      |
|   10260 | OTTIK      |          4 | 1994-08-19 00:00:00 | 1994-09-16 00:00:00 | 1994-08-29 00:00:00 |       1 |  55.0900 | Ottilies K+ñseladen        | Mehrheimerstr. 369      | K+Âln        | NULL       | 50739          | Germany     |
|   10255 | RICSU      |          9 | 1994-08-12 00:00:00 | 1994-09-09 00:00:00 | 1994-08-15 00:00:00 |       3 | 148.3300 | Richter Supermarkt         | Starenweg 5             | Gen+¿ve      | NULL       | 1204           | Switzerland |
|   10254 | CHOPS      |          5 | 1994-08-11 00:00:00 | 1994-09-08 00:00:00 | 1994-08-23 00:00:00 |       2 |  22.9800 | Chop-suey Chinese          | Hauptstr. 31            | Bern         | NULL       | 3012           | Switzerland |
|   10263 | ERNSH      |          9 | 1994-08-23 00:00:00 | 1994-09-20 00:00:00 | 1994-08-31 00:00:00 |       3 | 146.0600 | Ernst Handel               | Kirchgasse 6            | Graz         | NULL       | 8010           | Austria     |
|   10252 | SUPRD      |          4 | 1994-08-09 00:00:00 | 1994-09-06 00:00:00 | 1994-08-11 00:00:00 |       2 |  51.3000 | Supr+¬mes d+®lices         | Boulevard Tirou, 255    | Charleroi    | NULL       | B-6000         | Belgium     |
|   10251 | VICTE      |          3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 |       1 |  41.3400 | Victuailles en stock       | 2, rue du Commerce      | Lyon         | NULL       | 69004          | France      |
|   10249 | TOMSP      |          6 | 1994-08-05 00:00:00 | 1994-09-16 00:00:00 | 1994-08-10 00:00:00 |       1 |  11.6100 | Toms Spezialit+ñten        | Luisenstr. 48           | M++nster     | NULL       | 44087          | Germany     |
|   10258 | ERNSH      |          1 | 1994-08-17 00:00:00 | 1994-09-14 00:00:00 | 1994-08-23 00:00:00 |       1 | 140.5100 | Ernst Handel               | Kirchgasse 6            | Graz         | NULL       | 8010           | Austria     |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+----------+----------------------------+-------------------------+--------------+------------+----------------+-------------+
10 rows in set (0.00 sec)

mysql> select * from orders  order by shipregion
    -> select * from orders  order by shipregion
    -> select * from orders  order by shipregion limit 10;
ERROR 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'select * from orders  order by shipregion
select * from orders  order by shipre' at line 2
mysql> select * from orders  order by
    -> (
    -> case
    -> when shipregion = Null then shipcity
    -> else shipregion
    -> end
    -> );
+---------+------------+------------+---------------------+---------------------+---------------------+---------+-----------+------------------------------------+-------------------------------------------------+-----------------+---------------+----------------+-------------+
| OrderID | CustomerID | EmployeeID | OrderDate           | RequiredDate        | ShippedDate         | ShipVia | Freight   | ShipName                           | ShipAddress                                     | ShipCity        | ShipRegion    | ShipPostalCode | ShipCountry |
+---------+------------+------------+---------------------+---------------------+---------------------+---------+-----------+------------------------------------+-------------------------------------------------+-----------------+---------------+----------------+-------------+
|   10248 | VINET      |          5 | 1994-08-04 00:00:00 | 1994-09-01 00:00:00 | 1994-08-16 00:00:00 |       3 |   32.3800 | Vins et alcools Chevalier          | 59 rue de l'Abbaye                              | Reims           | NULL          | 51100          | France      |
|   10249 | TOMSP      |          6 | 1994-08-05 00:00:00 | 1994-09-16 00:00:00 | 1994-08-10 00:00:00 |       1 |   11.6100 | Toms Spezialit+ñten                | Luisenstr. 48                                   | M++nster        | NULL          | 44087          | Germany     |
|   10251 | VICTE      |          3 | 1994-08-08 00:00:00 | 1994-09-05 00:00:00 | 1994-08-15 00:00:00 |       1 |   41.3400 | Victuailles en stock               | 2, rue du Commerce                              | Lyon            | NULL          | 69004          | France      |
